Skegness Saturday 8 July 2006
HEAT 1: 2, 203, 288, 305, 136, 107, 193, 91, 97, 447
HEAT 2: 1, 434, 84, 218, 37, 73, 322, 257, 323, 141
CONS: 24, 172, 347, 259, 16, 214, 74, 189, 397, 215
FINAL: 1, 97, 218, 434, 2, 288, 259, 107, 322, 37
G.N. 434, 37, 288, 2, 97, 305, 1, 84, 321, 107
Skegness Sunday 9 July 2006
HEAT 1: 37, 97, 2, 1, 322, 84, 321, 285, 215, 283
HEAT 2: 218, 4, 305, 16, 288, 107, 259, 347, 172, 397
CONS: 434, 136, 24, 92, 74, 91, 447, 337, 214, 6
FINAL: 97, 2, 37, 259, 16, 1, 107, 321, 434, 447
G.N. 37, 84, 1, 92, 136, 16, 434, 107, 288, 259
Many thanks to www.f1stockcars.co.uk for these results!!!!